Go Back   Codemasters Forums > Racing games > Race Driver Series > ToCA Race Driver 2 > ToCA Race Driver 2 - General Discussion
Sign In
Register on CodeM

ToCA Race Driver 2 - General Discussion Anything Motorsport related

Reply
 
LinkBack Thread Tools Display Modes
Old 21-09-2002, 07:59 PM   #1 (permalink)
Guest
 
Posts: n/a
Post Donnington BTCC

Post results here....

Sprint Qualifyin results

POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 3 James THOMPSON GBR Vauxhall Astra Coupe 1:41.378 10 88.77
2 0 Matt NEAL GBR Vauxhall Astra Coupe 1:41.438 8 0.060 88.72
3 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:41.627 9 0.249 88.55
4 28 Andy PRIAULX GBR Honda Civic Type-R 1:41.688 4 0.310 88.50
5 11 Anthony REID GBR MG ZS 1:41.722 10 0.344 88.47
6 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:41.783 9 0.405 88.42
7 27 Alan MORRISON GBR Honda Civic Type-R 1:41.963 11 0.585 88.26
8 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:42.016 9 0.638 88.22
9 15 David LESLIE GBR Proton Impian 1:42.028 10 0.650 88.21
10 22 Colin TURKINGTON GBR MG ZS 1:42.075 10 0.697 88.17
11 12 Warren HUGHES GBR MG ZS 1:42.205 11 0.827 88.05
12 21 Gareth HOWELL GBR MG ZS 1:42.268 9 0.890 88.00
13 23 Carl BREEZE GBR Peugeot 406 Coupe 1:42.483 10 1.105 87.81
14 20 Phil BENNETT GBR Proton Impian 1:42.591 7 1.213 87.72
15 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:42.635 10 1.257 87.68
16 8 Tim HARVEY GBR Peugeot 406 Coupe 1:42.699 9 1.321 87.63
17 57 P Gavin PYPER GBR Alfa 156 1:46.519 5 5.141 84.49
18 52 P James KAYE GBR Honda Civic Type-R 1:47.152 9 5.774 83.99
19 78 P Norman SIMON GER BMW 320i 1:47.259 8 5.881 83.90
20 56 P Alan BLENCOWE GBR Alfa 156 1:47.722 10 6.344 83.54
21 55 P Graham SAUNDERS GBR Alfa 156 1:47.828 10 6.450 83.46
22 77 P Tom BOARDMAN GBR BMW 320i 1:47.842 11 6.464 83.45
23 60 P Mark FULLALOVE GBR Peugeot 306 1:47.847 10 6.469 83.45
24 62 P Spencer MARSH GBR Honda Accord 1:47.910 9 6.532 83.40
25 53 P Dave ALLAN GBR Honda Civic Type-R 1:49.442 9 8.064 82.23
26 63 P Mark THOMAS GBR Honda Accord 1:50.135 8 8.757 81.71
27 59 P Annie TEMPLETON GBR Peugeot 306 1:52.054 5 10.676 80.31
28 99 P Jim EDWARDS Jnr GBR Honda Accord 1:52.097 5 10.719 80.28
29 81 P Steve WOOD GBR Mitsubishi Carisma 1:54.077 4 12.699 78.89
30 79 P Hyla BREESE AUS Honda Accord 2:57.199 6 1:15.821 50.79
31 5 Dan EAVES GBR Peugeot 406 Coupe

Feature Qualifying


POS NO CL NAME NAT ENTRY TIME LAPS GAP MPH
1 28 Andy PRIAULX GBR Honda Civic Type-R 1:40.543 10 89.51
2 0 Matt NEAL GBR Vauxhall Astra Coupe 1:40.565 10 0.022 89.49
3 3 James THOMPSON GBR Vauxhall Astra Coupe 1:41.117 9 0.574 89.00
4 2 Yvan MULLER FRA Vauxhall Astra Coupe 1:41.363 7 0.820 88.79
5 21 Gareth HOWELL GBR MG ZS 1:41.548 10 1.005 88.62
6 27 Alan MORRISON GBR Honda Civic Type-R 1:41.611 8 1.068 88.57
7 29 Paul O'NEILL GBR Vauxhall Astra Coupe 1:41.644 10 1.101 88.54
8 22 Colin TURKINGTON GBR MG ZS 1:41.655 9 1.112 88.53
9 111 Aaron SLIGHT NZL Vauxhall Astra Coupe 1:41.688 8 1.145 88.50
10 11 Anthony REID GBR MG ZS 1:41.707 7 1.164 88.48
11 15 David LESLIE GBR Proton Impian 1:41.780 8 1.237 88.42
12 17 Tom CHILTON GBR Vauxhall Astra Coupe 1:41.827 9 1.284 88.38
13 23 Carl BREEZE GBR Peugeot 406 Coupe 1:41.973 9 1.430 88.25
14 8 Tim HARVEY GBR Peugeot 406 Coupe 1:42.015 10 1.472 88.22
15 12 Warren HUGHES GBR MG ZS 1:42.185 9 1.642 88.07
16 20 Phil BENNETT GBR Proton Impian 1:42.385 4 1.842 87.90
17 52 P James KAYE GBR Honda Civic Type-R 1:46.799 7 6.256 84.27
18 78 P Norman SIMON GER BMW 320i 1:46.848 6 6.305 84.23
19 55 P Graham SAUNDERS GBR Alfa 156 1:47.326 8 6.783 83.85
20 62 P Spencer MARSH GBR Honda Accord 1:47.366 7 6.823 83.82
21 56 P Alan BLENCOWE GBR Alfa 156 1:47.434 9 6.891 83.77
22 77 P Tom BOARDMAN GBR BMW 320i 1:47.537 8 6.994 83.69
23 60 P Mark FULLALOVE GBR Peugeot 306 1:47.641 7 7.098 83.61
24 53 P Dave ALLAN GBR Honda Civic Type-R 1:49.208 5 8.665 82.41
25 63 P Mark THOMAS GBR Honda Accord 1:49.382 7 8.839 82.28
26 59 P Annie TEMPLETON GBR Peugeot 306 1:50.518 8 9.975 81.43
27 5 Dan EAVES GBR Peugeot 406 Coupe N/A
  Reply With Quote
Old 21-09-2002, 08:03 PM   #2 (permalink)
Member
 
Join Date: Aug 2002
Posts: 74
Post

nice one for displayin that i'm goin to the rce day 2morrow
TSHB is offline   Reply With Quote
Old 21-09-2002, 08:06 PM   #3 (permalink)
Guest
 
Posts: n/a
Post

Yeh, im going too, where are you watching from? I'll probably watch from Redgate(I think thats it, turn 1) First time I wont have watched from Old Hairpin where ive watched from every other time
  Reply With Quote
Old 22-09-2002, 06:29 PM   #4 (permalink)
Senior Member
 
Join Date: May 2002
Posts: 144
Post

Thommo is Champ!

Muller retired, could have been interesting if he had finished the feature.


Grr, Toca Radio was't working, so I couldn't hear it
__________________
Boost It!

1989 R31 Nissan Skyline GTS-X
1986 ST162 Toyota Celica SX
gtr69 is offline   Reply With Quote
Old 22-09-2002, 06:34 PM   #5 (permalink)
Member
 
Join Date: Aug 2002
Posts: 74
Post

i parked the car on the starkys area and watched from their, i used to watch from the oppsite side Wnear the spitfire, but found that u can get nearer to the track on the starkeys bit and see right the way up to redgate, the craner curves and past the old hairpin to the starkeys bridge. The only prob with sittin there is u didn't have a very good view of the flypasts (although u were underneath the bloody things when the went over and that tornado - thats what i call noise - it was setting car alarms off and to be honest i was glad when it went away!
TSHB is offline   Reply With Quote
Old 22-09-2002, 06:58 PM   #6 (permalink)
Guest
 
Posts: n/a
Post

It sounded like an exciting round although i'd have preferred a real fight 4 the championship.

But well done Thompson he's paid his dues many times over.
  Reply With Quote
Old 23-09-2002, 09:35 AM   #7 (permalink)
DM
Member
 
Join Date: Aug 2002
Posts: 37
Post

I went, and watched from halfway between the Esses, and the Hairpin.

Muller was great entertainment in the Feature until he retired. Making wild lunges on Neal, a bit of panel bashing too!
Great to watch!

I wanted Muller to win the championship, (although it was unlikely after the Sprint Result)
But why exactly did Muller retire?

And it was a shame he did as he would have made for a dramatic race.

PS: That Tornado really hurts the ears!
DM is offline   Reply With Quote
Old 23-09-2002, 06:55 PM   #8 (permalink)
Guest
 
Posts: n/a
Unhappy

his steering broke. Shame.
  Reply With Quote
Old 23-09-2002, 07:47 PM   #9 (permalink)
Guest
 
Posts: n/a
Post

The Feature race wasnt particularily special, the sprint was better, I was watching a few meters away from where Slight hit the wall. The best part of the Feature was seeing Priaulx crawling all over Thommo and pushing him all the way after his sudden slowdown. Pity Neal didnt last the distance. The best race was the Clios by far, I watched every other race from inbetween Redgate and Hollywood but I went and watched the Clios from the exit of the Fogarty Esses, it was great, everyone was slipping around on the greasy slightly wet surface, everyone was cutting the 2nd corner of the chicane and going everywhere, Brilliant!!!
  Reply With Quote
Old 24-09-2002, 03:40 PM   #10 (permalink)
Member
 
Join Date: May 2002
Posts: 53
Post

Well done for James Thompson ~

That's the day I am waiting for..
__________________
Learn from the past and dream for the future

<a href="http://dragonracing.suddenlaunch2.com/index.cgi" target="_blank">F1,BTCC,DTM,WRC,Racing games & Download</a>
leslie_liang is offline   Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT. The time now is 04:45 AM.


Powered by vBulletin®
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.